




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 36.2 | 26 | 38.6 | 18.5 | 36.2 | 24.2 |
| S | 4 | 12.2 | 37.8 | 27.6 | 40.2 | 18.9 | 36.6 | 24.4 |
| M | 6 | 12.6 | 39.4 | 29.1 | 41.7 | 19.3 | 37 | 24.6 |
| L | 8/10 | 13 | 40.9 | 30.7 | 43.3 | 19.7 | 37.4 | 24.8 |
| XS | 2 | 30 | 92 | 66 | 98 | 47 | 92 | 61.5 |
| S | 4 | 31 | 96 | 70 | 102 | 48 | 93 | 62 |
| M | 6 | 32 | 100 | 74 | 106 | 49 | 94 | 62.5 |
| L | 8/10 | 33 | 104 | 78 | 110 | 50 | 95 | 63 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|