




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 43.7 | 42.9 | 29.7 |
| S | 4 | 27.2 | 45.3 | 43.3 | 29.9 |
| M | 6 | 28.7 | 46.9 | 43.7 | 30.1 |
| L | 8/10 | 31.1 | 49.2 | 44.1 | 30.2 |
| XL | 12 | 33.5 | 51.6 | 44.5 | 30.4 |
| XS | 2 | 65 | 111 | 109 | 75.5 |
| S | 4 | 69 | 115 | 110 | 76 |
| M | 6 | 73 | 119 | 111 | 76.5 |
| L | 8/10 | 79 | 125 | 112 | 76.8 |
| XL | 12 | 85 | 131 | 113 | 77.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|