




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 28.7 | 23.2 | 30.3 | 25.6 | 53.3 |
| S | 4 | 13.8 | 30.3 | 24.8 | 31.9 | 26.0 | 53.9 |
| M | 6 | 14.2 | 31.9 | 26.4 | 33.5 | 26.4 | 54.5 |
| L | 8/10 | 14.8 | 34.3 | 28.7 | 35.8 | 26.8 | 55.1 |
| XL | 12 | 15.4 | 36.6 | 31.1 | 38.2 | 27.2 | 55.7 |
| XS | 2 | 34 | 73 | 59 | 77 | 65 | 135.5 |
| S | 4 | 35 | 77 | 63 | 81 | 66 | 137 |
| M | 6 | 36 | 81 | 67 | 85 | 67 | 138.5 |
| L | 8/10 | 37.5 | 87 | 73 | 91 | 68 | 140 |
| XL | 12 | 39 | 93 | 79 | 97 | 69 | 141.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|