




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 39 | 42.9 | 30.5 |
| S | 4 | 26.8 | 40.6 | 43.3 | 30.7 |
| M | 6 | 28.3 | 42.1 | 43.7 | 30.9 |
| L | 8/10 | 30.7 | 44.5 | 44.1 | 31 |
| XL | 12 | 33.1 | 46.9 | 44.5 | 31.1 |
| XS | 2 | 64 | 99 | 109 | 77.5 |
| S | 4 | 68 | 103 | 110 | 78 |
| M | 6 | 72 | 107 | 111 | 78.5 |
| L | 8/10 | 78 | 113 | 112 | 78.8 |
| XL | 12 | 84 | 119 | 113 | 79.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|