




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.0 | 41.3 | 41.7 | 29.5 |
| S | 4 | 25.6 | 42.9 | 42.0 | 29.7 |
| M | 6 | 27.2 | 44.5 | 42.4 | 29.9 |
| L | 8/10 | 29.5 | 46.9 | 42.8 | 30.0 |
| XL | 12 | 31.9 | 49.2 | 43.2 | 30.2 |
| XS | 2 | 61 | 105 | 105.8 | 75 |
| S | 4 | 65 | 109 | 106.8 | 75.5 |
| M | 6 | 69 | 113 | 107.8 | 76 |
| L | 8/10 | 75 | 119 | 108.8 | 76.3 |
| XL | 12 | 81 | 125 | 109.8 | 76.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|