




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.4 | 34.3 | 54.7 |
| S | 4 | 34.6 | 28 | 35.8 | 55.1 |
| M | 6 | 36.2 | 29.5 | 37.4 | 55.5 |
| L | 8/10 | 38.6 | 31.9 | 39.8 | 55.9 |
| XL | 12 | 40.9 | 34.3 | 42.1 | 56.3 |
| XS | 2 | 84 | 67 | 87 | 139 |
| S | 4 | 88 | 71 | 91 | 140 |
| M | 6 | 92 | 75 | 95 | 141 |
| L | 8/10 | 98 | 81 | 101 | 142 |
| XL | 12 | 104 | 87 | 107 | 143 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|