




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.8 | 44.5 | 38.6 | 26.2 |
| S | 4 | 26.4 | 46.1 | 39 | 26.4 |
| M | 6 | 28 | 47.6 | 39.4 | 26.6 |
| L | 8/10 | 30.3 | 50 | 39.8 | 26.7 |
| XL | 12 | 32.7 | 52.4 | 40.2 | 26.8 |
| XS | 2 | 63 | 113 | 98 | 66.5 |
| S | 4 | 67 | 117 | 99 | 67 |
| M | 6 | 71 | 121 | 100 | 67.5 |
| L | 8/10 | 77 | 127 | 101 | 67.8 |
| XL | 12 | 83 | 133 | 102 | 68.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|