




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 27.2 | 21.3 | 29.1 | 25.2 | 33 |
| S | 4 | 13 | 28.7 | 22.8 | 30.7 | 25.6 | 33.5 |
| M | 6 | 13.4 | 30.3 | 24.4 | 32.3 | 26 | 33.9 |
| L | 8/10 | 14 | 32.7 | 26.8 | 34.6 | 26.4 | 34.4 |
| XL | 12 | 14.6 | 35 | 29.1 | 37 | 26.8 | 34.9 |
| XS | 2 | 32 | 69 | 54 | 74 | 64 | 83.8 |
| S | 4 | 33 | 73 | 58 | 78 | 65 | 85 |
| M | 6 | 34 | 77 | 62 | 82 | 66 | 86.2 |
| L | 8/10 | 35.5 | 83 | 68 | 88 | 67 | 87.4 |
| XL | 12 | 37 | 89 | 74 | 94 | 68 | 88.6 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|