




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 27.6 | 21.7 | 23.6 | 41.9 |
| S | 4 | 29.1 | 23.2 | 25.2 | 42.5 |
| M | 6 | 30.7 | 24.8 | 26.8 | 43.1 |
| L | 8/10 | 33.1 | 27.2 | 29.1 | 43.7 |
| XL | 12 | 35.4 | 29.5 | 31.5 | 44.3 |
| XS | 2 | 70 | 55 | 60 | 106.5 |
| S | 4 | 74 | 59 | 64 | 108 |
| M | 6 | 78 | 63 | 68 | 109.5 |
| L | 8/10 | 84 | 69 | 74 | 111 |
| XL | 12 | 90 | 75 | 80 | 112.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|