




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 29.9 | 27 | 36.2 | 15.4 | 38.6 |
| S | 4 | 31.5 | 28.5 | 37.8 | 15.7 | 39 |
| M | 6 | 33.1 | 30.1 | 39.4 | 16.1 | 39.4 |
| L | 8/10 | 35.4 | 32.5 | 41.7 | 16.4 | 39.8 |
| XL | 12 | 37.8 | 34.8 | 44.1 | 16.7 | 40.2 |
| XS | 2 | 76 | 68.5 | 92 | 39.2 | 98 |
| S | 4 | 80 | 72.5 | 96 | 40 | 99 |
| M | 6 | 84 | 76.5 | 100 | 40.8 | 100 |
| L | 8/10 | 90 | 82.5 | 106 | 41.6 | 101 |
| XL | 12 | 96 | 88.5 | 112 | 42.4 | 102 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|