




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 26 | 39 | 26.4 | 13.4 | 2.8 |
| S | 4 | 33.1 | 27.6 | 40.6 | 26.8 | 13.6 | 2.8 |
| M | 6 | 34.6 | 29.1 | 42.1 | 27.2 | 13.8 | 2.8 |
| L | 8/10 | 37 | 31.5 | 44.5 | 27.6 | 14.1 | 2.8 |
| XL | 12 | 39.4 | 33.9 | 46.9 | 28 | 14.3 | 2.8 |
| XS | 2 | 80 | 66 | 99 | 67 | 34 | 7 |
| S | 4 | 84 | 70 | 103 | 68 | 34.5 | 7 |
| M | 6 | 88 | 74 | 107 | 69 | 35 | 7 |
| L | 8/10 | 94 | 80 | 113 | 70 | 35.7 | 7 |
| XL | 12 | 100 | 86 | 119 | 71 | 36.4 | 7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|