




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 23.6 | 40.9 | 17.1 | 40.9 | 28.9 |
| S | 4 | 34.6 | 25.2 | 42.5 | 17.3 | 41.3 | 29.1 |
| M | 6 | 36.2 | 26.8 | 44.1 | 17.6 | 41.7 | 29.3 |
| L | 8/10 | 38.6 | 29.1 | 46.5 | 17.8 | 42.1 | 29.4 |
| XL | 12 | 40.9 | 31.5 | 48.8 | 18 | 42.5 | 29.6 |
| XS | 2 | 84 | 60 | 104 | 43.4 | 104 | 73.5 |
| S | 4 | 88 | 64 | 108 | 44 | 105 | 74 |
| M | 6 | 92 | 68 | 112 | 44.6 | 106 | 74.5 |
| L | 8/10 | 98 | 74 | 118 | 45.2 | 107 | 74.8 |
| XL | 12 | 104 | 80 | 124 | 45.8 | 108 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|