




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 22 | 31.5 | 11.8 | 13.4 | 40.6 |
| S | 4 | 34.6 | 23.6 | 33.1 | 12.2 | 13.8 | 40.9 |
| M | 6 | 36.2 | 25.2 | 34.6 | 12.6 | 14.2 | 41.3 |
| L | 8/10 | 38.6 | 27.6 | 37 | 13 | 14.6 | 41.7 |
| XL | 12 | 40.9 | 29.9 | 39.4 | 13.4 | 15 | 42.1 |
| XS | 2 | 84 | 56 | 80 | 30 | 34 | 103 |
| S | 4 | 88 | 60 | 84 | 31 | 35 | 104 |
| M | 6 | 92 | 64 | 88 | 32 | 36 | 105 |
| L | 8/10 | 98 | 70 | 94 | 33 | 37 | 106 |
| XL | 12 | 104 | 76 | 100 | 34 | 38 | 107 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|