




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.6 | 33.5 | 23.6 | 33.1 | 16.9 | 16.3 |
| S | 4 | 12 | 35 | 25.2 | 34.6 | 17.3 | 16.7 |
| M | 6 | 12.4 | 36.6 | 26.8 | 36.2 | 17.7 | 17.1 |
| L | 8/10 | 13 | 39 | 29.1 | 38.6 | 18.1 | 17.5 |
| XL | 12 | 13.6 | 41.3 | 31.5 | 40.9 | 18.5 | 17.9 |
| XS | 2 | 29.5 | 85 | 60 | 84 | 43 | 41.5 |
| S | 4 | 30.5 | 89 | 64 | 88 | 44 | 42.5 |
| M | 6 | 31.5 | 93 | 68 | 92 | 45 | 43.5 |
| L | 8/10 | 33 | 99 | 74 | 98 | 46 | 44.5 |
| XL | 12 | 34.5 | 105 | 80 | 104 | 47 | 45.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|