




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 28.3 | 23.6 | 35.4 | 20.9 | 11 | 1.4 |
| S | 4 | 13.6 | 29.9 | 25.2 | 37 | 21.3 | 11.4 | 1.6 |
| M | 6 | 14 | 31.5 | 26.8 | 38.6 | 21.7 | 11.8 | 1.8 |
| L | 8/10 | 14.6 | 33.9 | 29.1 | 40.9 | 22 | 12.2 | 1.9 |
| XL | 12 | 15.2 | 36.2 | 31.5 | 43.3 | 22.4 | 12.6 | 2 |
| XS | 2 | 33.5 | 72 | 60 | 90 | 53 | 28 | 3.5 |
| S | 4 | 34.5 | 76 | 64 | 94 | 54 | 29 | 4 |
| M | 6 | 35.5 | 80 | 68 | 98 | 55 | 30 | 4.5 |
| L | 8/10 | 37 | 86 | 74 | 104 | 56 | 31 | 4.8 |
| XL | 12 | 38.5 | 92 | 80 | 110 | 57 | 32 | 5.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|