




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.6 | 45.8 | 55.7 | 39.6 | 28 |
| S | 4 | 34.6 | 28.1 | 48 | 56.3 | 40 | 28.1 |
| M | 6 | 36.2 | 29.7 | 50.2 | 56.9 | 40.4 | 28.3 |
| L | 8/10 | 38.6 | 32.1 | 53.6 | 57.6 | 40.7 | 28.5 |
| XL | 12 | 40.9 | 34.4 | 56.9 | 58.2 | 41.1 | 28.6 |
| XS | 2 | 84 | 67.5 | 116.4 | 141.4 | 100.5 | 71 |
| S | 4 | 88 | 71.5 | 122 | 143 | 101.5 | 71.5 |
| M | 6 | 92 | 75.5 | 127.6 | 144.6 | 102.5 | 72 |
| L | 8/10 | 98 | 81.5 | 136.1 | 146.2 | 103.5 | 72.3 |
| XL | 12 | 104 | 87.5 | 144.6 | 147.8 | 104.5 | 72.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|