




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 29.9 | 22.4 | 24.4 | 16.5 | 8.5 |
| S | 4 | 14 | 31.5 | 24 | 24.8 | 16.9 | 8.7 |
| M | 6 | 14.4 | 33.1 | 25.6 | 25.2 | 17.3 | 8.8 |
| L | 8/10 | 15 | 35.4 | 28 | 25.6 | 17.7 | 8.9 |
| XL | 12 | 15.6 | 37.8 | 30.3 | 26 | 18.1 | 9.1 |
| XS | 2 | 34.5 | 76 | 57 | 62 | 42 | 21.6 |
| S | 4 | 35.5 | 80 | 61 | 63 | 43 | 22 |
| M | 6 | 36.5 | 84 | 65 | 64 | 44 | 22.4 |
| L | 8/10 | 38 | 90 | 71 | 65 | 45 | 22.7 |
| XL | 12 | 39.5 | 96 | 77 | 66 | 46 | 23 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|