




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 30.7 | 26.2 | 35.8 | 16.3 | 24 |
| S | 4 | 32.3 | 27.8 | 37.4 | 16.5 | 24.4 |
| M | 6 | 33.9 | 29.3 | 39 | 16.8 | 24.8 |
| L | 8/10 | 36.2 | 31.7 | 41.3 | 17 | 25.2 |
| XL | 12 | 38.6 | 34.1 | 43.7 | 17.2 | 25.6 |
| XS | 2 | 78 | 66.5 | 91 | 41.4 | 61 |
| S | 4 | 82 | 70.5 | 95 | 42 | 62 |
| M | 6 | 86 | 74.5 | 99 | 42.6 | 63 |
| L | 8/10 | 92 | 80.5 | 105 | 43.2 | 64 |
| XL | 12 | 98 | 86.5 | 111 | 43.8 | 65 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|