




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 28.3 | 23.6 | 39.4 | 26.4 | 41.7 | 29.7 |
| S | 4 | 29.9 | 25.2 | 40.9 | 26.8 | 42.1 | 29.9 |
| M | 6 | 31.5 | 26.8 | 42.5 | 27.2 | 42.5 | 30.1 |
| L | 8/10 | 33.9 | 29.1 | 44.9 | 27.6 | 42.9 | 30.2 |
| XL | 12 | 36.2 | 31.5 | 47.2 | 28 | 43.3 | 30.4 |
| XS | 2 | 72 | 60 | 100 | 67 | 106 | 75.5 |
| S | 4 | 76 | 64 | 104 | 68 | 107 | 76 |
| M | 6 | 80 | 68 | 108 | 69 | 108 | 76.5 |
| L | 8/10 | 86 | 74 | 114 | 70 | 109 | 76.8 |
| XL | 12 | 92 | 80 | 120 | 71 | 110 | 77.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|