




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.9 | 33.7 | 26.8 | 36.8 | 32.0 |
| S | 4 | 12.2 | 35.2 | 28.3 | 38.4 | 32.5 |
| M | 6 | 12.5 | 36.8 | 29.9 | 40.0 | 33.0 |
| L | 8/10 | 13.0 | 39.2 | 32.3 | 42.3 | 33.5 |
| XL | 12 | 13.5 | 41.5 | 34.6 | 44.7 | 34.0 |
| XS | 2 | 30.2 | 85.5 | 68 | 93.5 | 81.2 |
| S | 4 | 31 | 89.5 | 72 | 97.5 | 82.5 |
| M | 6 | 31.8 | 93.5 | 76 | 101.5 | 83.8 |
| L | 8/10 | 33.1 | 99.5 | 82 | 107.5 | 85.1 |
| XL | 12 | 34.4 | 105.5 | 88 | 113.5 | 86.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|