




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 28 | 26 | 36.6 | 54.5 |
| S | 4 | 29.5 | 27.6 | 38.2 | 55.1 |
| M | 6 | 31.1 | 29.1 | 39.8 | 55.7 |
| L | 8/10 | 33.5 | 31.5 | 42.1 | 56.3 |
| XL | 12 | 35.8 | 33.9 | 44.5 | 56.9 |
| XS | 2 | 71 | 66 | 93 | 138.5 |
| S | 4 | 75 | 70 | 97 | 140 |
| M | 6 | 79 | 74 | 101 | 141.5 |
| L | 8/10 | 85 | 80 | 107 | 143 |
| XL | 12 | 91 | 86 | 113 | 144.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|