




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 33.9 | 26 | 38.6 | 20.5 | 41.7 | 30.1 |
| S | 4 | 13.6 | 35.4 | 27.6 | 40.2 | 20.9 | 42.1 | 30.3 |
| M | 6 | 14 | 37 | 29.1 | 41.7 | 21.2 | 42.5 | 30.5 |
| L | 8/10 | 14.6 | 39.4 | 31.5 | 44.1 | 21.6 | 42.9 | 30.6 |
| XL | 12 | 15.2 | 41.7 | 33.9 | 46.5 | 21.9 | 43.3 | 30.7 |
| XS | 2 | 33.5 | 86 | 66 | 98 | 52.1 | 106 | 76.5 |
| S | 4 | 34.5 | 90 | 70 | 102 | 53 | 107 | 77 |
| M | 6 | 35.5 | 94 | 74 | 106 | 53.9 | 108 | 77.5 |
| L | 8/10 | 37 | 100 | 80 | 112 | 54.8 | 109 | 77.8 |
| XL | 12 | 38.5 | 106 | 86 | 118 | 55.7 | 110 | 78.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|