




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 34.3 | 26 | 36.6 | 18.3 | 42.1 | 30.5 |
| S | 4 | 13 | 35.8 | 27.6 | 38.2 | 18.5 | 42.5 | 30.7 |
| M | 6 | 13.4 | 37.4 | 29.1 | 39.8 | 18.7 | 42.9 | 30.9 |
| L | 8/10 | 14 | 39.8 | 31.5 | 42.1 | 19 | 43.3 | 31 |
| XL | 12 | 14.6 | 42.1 | 33.9 | 44.5 | 19.2 | 43.7 | 31.1 |
| XS | 2 | 32 | 87 | 66 | 93 | 46.4 | 107 | 77.5 |
| S | 4 | 33 | 91 | 70 | 97 | 47 | 108 | 78 |
| M | 6 | 34 | 95 | 74 | 101 | 47.6 | 109 | 78.5 |
| L | 8/10 | 35.5 | 101 | 80 | 107 | 48.2 | 110 | 78.8 |
| XL | 12 | 37 | 107 | 86 | 113 | 48.8 | 111 | 79.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|