




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.5 | 26 | 36.2 | 21.1 | 15.6 |
| S | 4 | 35 | 27.6 | 37.8 | 21.5 | 15.9 |
| M | 6 | 36.6 | 29.1 | 39.4 | 21.9 | 16.3 |
| L | 8/10 | 39 | 31.5 | 41.7 | 22.2 | 16.6 |
| XL | 12 | 41.3 | 33.9 | 44.1 | 22.6 | 16.9 |
| XS | 2 | 85 | 66 | 92 | 53.5 | 39.7 |
| S | 4 | 89 | 70 | 96 | 54.5 | 40.5 |
| M | 6 | 93 | 74 | 100 | 55.5 | 41.3 |
| L | 8/10 | 99 | 80 | 106 | 56.5 | 42.1 |
| XL | 12 | 105 | 86 | 112 | 57.5 | 42.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|