




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.9 | 33.1 | 26.4 | 36.2 | 31.8 |
| S | 4 | 12.2 | 34.6 | 28 | 37.8 | 32.3 |
| M | 6 | 12.5 | 36.2 | 29.5 | 39.4 | 32.8 |
| L | 8/10 | 13 | 38.6 | 31.9 | 41.7 | 33.3 |
| XL | 12 | 13.5 | 40.9 | 34.3 | 44.1 | 33.8 |
| XS | 2 | 30.2 | 84 | 67 | 92 | 80.7 |
| S | 4 | 31 | 88 | 71 | 96 | 82 |
| M | 6 | 31.8 | 92 | 75 | 100 | 83.3 |
| L | 8/10 | 33 | 98 | 81 | 106 | 84.6 |
| XL | 12 | 34.2 | 104 | 87 | 112 | 85.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|