




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.1 | 35.6 | 26.2 | 37 | 23.4 | 41.1 | 30.3 |
| S | 4 | 12.4 | 37.2 | 27.8 | 38.6 | 23.8 | 41.5 | 30.5 |
| M | 6 | 12.7 | 38.8 | 29.3 | 40.2 | 24.2 | 41.9 | 30.7 |
| L | 8/10 | 13.2 | 41.1 | 31.7 | 42.5 | 24.6 | 42.3 | 30.8 |
| XL | 12 | 13.7 | 43.5 | 34.1 | 44.9 | 25 | 42.7 | 30.9 |
| XS | 2 | 30.7 | 90.5 | 66.5 | 94 | 59.5 | 104.5 | 77 |
| S | 4 | 31.5 | 94.5 | 70.5 | 98 | 60.5 | 105.5 | 77.5 |
| M | 6 | 32.3 | 98.5 | 74.5 | 102 | 61.5 | 106.5 | 78 |
| L | 8/10 | 33.5 | 104.5 | 80.5 | 108 | 62.5 | 107.5 | 78.3 |
| XL | 12 | 34.7 | 110.5 | 86.5 | 114 | 63.5 | 108.5 | 78.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|