




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 27.2 | 36.2 | 24.4 | 42.5 | 31.3 |
| S | 4 | 35.4 | 28.7 | 37.8 | 24.8 | 42.9 | 31.5 |
| M | 6 | 37 | 30.3 | 39.4 | 25.2 | 43.3 | 31.7 |
| L | 8/10 | 39.4 | 32.7 | 41.7 | 25.6 | 43.7 | 31.8 |
| XL | 12 | 41.7 | 35 | 44.1 | 26 | 44.1 | 31.9 |
| XS | 2 | 86 | 69 | 92 | 62 | 108 | 79.5 |
| S | 4 | 90 | 73 | 96 | 63 | 109 | 80 |
| M | 6 | 94 | 77 | 100 | 64 | 110 | 80.5 |
| L | 8/10 | 100 | 83 | 106 | 65 | 111 | 80.8 |
| XL | 12 | 106 | 89 | 112 | 66 | 112 | 81.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|