




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.4 | 34.3 | 26 | 37.4 | 17.6 | 41.3 | 30.3 |
| S | 4 | 12.8 | 35.8 | 27.6 | 39 | 17.9 | 41.7 | 30.5 |
| M | 6 | 13.2 | 37.4 | 29.1 | 40.6 | 18.3 | 42.1 | 30.7 |
| L | 8/10 | 13.8 | 39.8 | 31.5 | 42.9 | 18.6 | 42.5 | 30.8 |
| XL | 12 | 14.4 | 42.1 | 33.9 | 45.3 | 19 | 42.9 | 30.9 |
| XS | 2 | 31.5 | 87 | 66 | 95 | 44.6 | 105 | 77 |
| S | 4 | 32.5 | 91 | 70 | 99 | 45.5 | 106 | 77.5 |
| M | 6 | 33.5 | 95 | 74 | 103 | 46.4 | 107 | 78 |
| L | 8/10 | 35 | 101 | 80 | 109 | 47.3 | 108 | 78.3 |
| XL | 12 | 36.5 | 107 | 86 | 115 | 48.2 | 109 | 78.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|