




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.2 | 35.0 | 14.7 | 39.2 |
| S | 4 | 34.6 | 26.8 | 36.6 | 15.0 | 39.6 |
| M | 6 | 36.2 | 28.3 | 38.2 | 15.2 | 40.0 |
| L | 8/10 | 38.6 | 30.7 | 40.6 | 15.4 | 40.4 |
| XL | 12 | 40.9 | 33.1 | 42.9 | 15.7 | 40.8 |
| XS | 2 | 84 | 64 | 89 | 37.4 | 99.6 |
| S | 4 | 88 | 68 | 93 | 38 | 100.6 |
| M | 6 | 92 | 72 | 97 | 38.6 | 101.6 |
| L | 8/10 | 98 | 78 | 103 | 39.2 | 102.6 |
| XL | 12 | 104 | 84 | 109 | 39.8 | 103.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|