




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.6 | 36.0 | 16.1 |
| S | 4 | 27.2 | 37.6 | 16.5 |
| M | 6 | 28.7 | 39.2 | 16.9 |
| L | 8/10 | 31.1 | 41.5 | 17.3 |
| XL | 12 | 33.5 | 43.9 | 17.7 |
| XS | 2 | 65 | 91.5 | 41 |
| S | 4 | 69 | 95.5 | 42 |
| M | 6 | 73 | 99.5 | 43 |
| L | 8/10 | 79 | 105.5 | 44 |
| XL | 12 | 85 | 111.5 | 45 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|