




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 40.2 | 42.5 | 30.1 |
| S | 4 | 27.2 | 41.7 | 42.9 | 30.3 |
| M | 6 | 28.7 | 43.3 | 43.3 | 30.5 |
| L | 8/10 | 31.1 | 45.7 | 43.7 | 30.6 |
| XL | 12 | 33.5 | 48 | 44.1 | 30.7 |
| XS | 2 | 65 | 102 | 108 | 76.5 |
| S | 4 | 69 | 106 | 109 | 77 |
| M | 6 | 73 | 110 | 110 | 77.5 |
| L | 8/10 | 79 | 116 | 111 | 77.8 |
| XL | 12 | 85 | 122 | 112 | 78.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|