




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 40.2 | 42.1 | 30.5 |
| S | 4 | 25.2 | 41.7 | 42.5 | 30.7 |
| M | 6 | 26.8 | 43.3 | 42.9 | 30.9 |
| L | 8/10 | 29.1 | 45.7 | 43.3 | 31 |
| XL | 12 | 31.5 | 48 | 43.7 | 31.1 |
| XS | 2 | 60 | 102 | 107 | 77.5 |
| S | 4 | 64 | 106 | 108 | 78 |
| M | 6 | 68 | 110 | 109 | 78.5 |
| L | 8/10 | 74 | 116 | 110 | 78.8 |
| XL | 12 | 80 | 122 | 111 | 79.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|