




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 37 | 42.1 | 30.1 |
| S | 4 | 27.6 | 38.6 | 42.5 | 30.3 |
| M | 6 | 29.1 | 40.2 | 42.9 | 30.5 |
| L | 8/10 | 31.5 | 42.5 | 43.3 | 30.6 |
| XL | 12 | 33.9 | 44.9 | 43.7 | 30.7 |
| XS | 2 | 66 | 94 | 107 | 76.5 |
| S | 4 | 70 | 98 | 108 | 77 |
| M | 6 | 74 | 102 | 109 | 77.5 |
| L | 8/10 | 80 | 108 | 110 | 77.8 |
| XL | 12 | 86 | 114 | 111 | 78.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|