




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 39.8 | 42.5 | 30.5 |
| S | 4 | 26 | 41.3 | 42.9 | 30.7 |
| M | 6 | 27.6 | 42.9 | 43.3 | 30.9 |
| L | 8/10 | 29.9 | 45.3 | 43.7 | 31 |
| XL | 12 | 32.3 | 47.6 | 44.1 | 31.1 |
| XS | 2 | 62 | 101 | 108 | 77.5 |
| S | 4 | 66 | 105 | 109 | 78 |
| M | 6 | 70 | 109 | 110 | 78.5 |
| L | 8/10 | 76 | 115 | 111 | 78.8 |
| XL | 12 | 82 | 121 | 112 | 79.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|