




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 4 | 14.4 | 35 | 26.8 | 37.8 | 19.3 | 42.5 |
| M | 6 | 14.8 | 36.6 | 28.3 | 39.4 | 19.7 | 42.9 |
| L | 8/10 | 15.2 | 38.2 | 29.9 | 40.9 | 20.1 | 43.3 |
| XL | 12 | 15.6 | 39.8 | 31.5 | 42.5 | 20.5 | 43.7 |
| S | 4 | 36.5 | 89 | 68 | 96 | 49 | 108 |
| M | 6 | 37.5 | 93 | 72 | 100 | 50 | 109 |
| L | 8/10 | 38.5 | 97 | 76 | 104 | 51 | 110 |
| XL | 12 | 39.5 | 101 | 80 | 108 | 52 | 111 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|