




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.4 | 26.0 | 22.0 | 33.1 | 13.8 | 39.0 |
| S | 4 | 11.8 | 27.6 | 23.6 | 34.6 | 14.2 | 39.4 |
| M | 6 | 12.2 | 29.1 | 25.2 | 36.2 | 14.6 | 39.8 |
| L | 8/10 | 12.8 | 31.5 | 27.6 | 38.6 | 15.0 | 40.2 |
| XL | 12 | 13.4 | 33.9 | 29.9 | 40.9 | 15.4 | 40.6 |
| XS | 2 | 29 | 66 | 56 | 84 | 35 | 99 |
| S | 4 | 30 | 70 | 60 | 88 | 36 | 100 |
| M | 6 | 31 | 74 | 64 | 92 | 37 | 101 |
| L | 8/10 | 32.5 | 80 | 70 | 98 | 38 | 102 |
| XL | 12 | 34 | 86 | 76 | 104 | 39 | 103 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|