




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 9.3 | 27.6 | 24 | 32.3 | 16.1 | 33.9 |
| S | 4 | 9.6 | 29.1 | 25.6 | 33.9 | 16.5 | 34.3 |
| M | 6 | 10 | 30.7 | 27.2 | 35.4 | 16.9 | 34.6 |
| L | 8/10 | 10.6 | 33.1 | 29.5 | 37.8 | 17.3 | 35 |
| XL | 12 | 11.2 | 35.4 | 31.9 | 40.2 | 17.7 | 35.4 |
| XS | 2 | 23.5 | 70 | 61 | 82 | 41 | 86 |
| S | 4 | 24.5 | 74 | 65 | 86 | 42 | 87 |
| M | 6 | 25.5 | 78 | 69 | 90 | 43 | 88 |
| L | 8/10 | 27 | 84 | 75 | 96 | 44 | 89 |
| XL | 12 | 28.5 | 90 | 81 | 102 | 45 | 90 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|