




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.7 | 34.3 | 25.6 | 38.4 | 17 | 38.2 |
| S | 4 | 13 | 35.8 | 27.2 | 40 | 17.3 | 38.6 |
| M | 6 | 13.3 | 37.4 | 28.7 | 41.5 | 17.6 | 39 |
| L | 8/10 | 13.8 | 39.8 | 31.1 | 43.9 | 18 | 39.4 |
| XL | 12 | 14.3 | 42.1 | 33.5 | 46.3 | 18.3 | 39.8 |
| XS | 2 | 32.2 | 87 | 65 | 97.5 | 43.2 | 97 |
| S | 4 | 33 | 91 | 69 | 101.5 | 44 | 98 |
| M | 6 | 33.8 | 95 | 73 | 105.5 | 44.8 | 99 |
| L | 8/10 | 35.1 | 101 | 79 | 111.5 | 45.6 | 100 |
| XL | 12 | 36.4 | 107 | 85 | 117.5 | 46.4 | 101 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|