




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.0 | 37.0 | 40.9 | 28.3 |
| S | 4 | 27.6 | 38.6 | 41.3 | 28.7 |
| M | 6 | 29.1 | 40.2 | 41.7 | 29.1 |
| L | 8/10 | 30.7 | 41.7 | 42.1 | 29.5 |
| XL | 12 | 32.3 | 43.3 | 42.5 | 29.9 |
| XS | 2 | 66 | 94 | 104 | 72 |
| S | 4 | 70 | 98 | 105 | 73 |
| M | 6 | 74 | 102 | 106 | 74 |
| L | 8/10 | 78 | 106 | 107 | 75 |
| XL | 12 | 82 | 110 | 108 | 76 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|