




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 34.8 | 26 | 36.2 | 17.4 | 37 |
| S | 4 | 36.4 | 27.6 | 37.8 | 17.7 | 37.4 |
| M | 6 | 38 | 29.1 | 39.4 | 18 | 37.8 |
| L | 8/10 | 40.4 | 31.5 | 41.7 | 18.3 | 38.2 |
| XL | 12 | 42.7 | 33.9 | 44.1 | 18.7 | 38.6 |
| XS | 2 | 88.5 | 66 | 92 | 44.2 | 94 |
| S | 4 | 92.5 | 70 | 96 | 45 | 95 |
| M | 6 | 96.5 | 74 | 100 | 45.8 | 96 |
| L | 8/10 | 102.5 | 80 | 106 | 46.6 | 97 |
| XL | 12 | 108.5 | 86 | 112 | 47.4 | 98 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|