




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.8 | 26.8 | 25.2 | 30.3 | 23.2 | 41.7 |
| S | 4 | 13.2 | 28.3 | 26.8 | 31.9 | 23.6 | 42.1 |
| M | 6 | 13.6 | 29.9 | 28.3 | 33.5 | 24.0 | 42.6 |
| L | 8/10 | 14.2 | 32.3 | 30.7 | 35.8 | 24.4 | 43.1 |
| XL | 12 | 14.8 | 34.6 | 33.1 | 38.2 | 24.8 | 43.5 |
| XS | 2 | 32.5 | 68 | 64 | 77 | 59 | 105.8 |
| S | 4 | 33.5 | 72 | 68 | 81 | 60 | 107 |
| M | 6 | 34.5 | 76 | 72 | 85 | 61 | 108.2 |
| L | 8/10 | 36 | 82 | 78 | 91 | 62 | 109.4 |
| XL | 12 | 37.5 | 88 | 84 | 97 | 63 | 110.6 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|