




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 35 | 23.6 | 33.5 | 16.7 | 35.8 |
| S | 4 | 14.2 | 36.6 | 25.2 | 35 | 17.1 | 36.2 |
| M | 6 | 14.6 | 38.2 | 26.8 | 36.6 | 17.5 | 36.6 |
| L | 8/10 | 15.2 | 40.6 | 29.1 | 39 | 17.9 | 37 |
| XL | 12 | 15.7 | 42.9 | 31.5 | 41.3 | 18.3 | 37.4 |
| XS | 2 | 35 | 89 | 60 | 85 | 42.5 | 91 |
| S | 4 | 36 | 93 | 64 | 89 | 43.5 | 92 |
| M | 6 | 37 | 97 | 68 | 93 | 44.5 | 93 |
| L | 8/10 | 38.5 | 103 | 74 | 99 | 45.5 | 94 |
| XL | 12 | 40 | 109 | 80 | 105 | 46.5 | 95 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|