




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.1 | 33.5 | 25.6 | 35.8 | 21.9 | 14.6 |
| S | 4 | 13.5 | 35 | 27.2 | 37.4 | 22.2 | 15 |
| M | 6 | 13.9 | 36.6 | 28.7 | 39 | 22.6 | 15.3 |
| L | 8/10 | 14.4 | 39 | 31.1 | 41.3 | 23 | 15.6 |
| XL | 12 | 15 | 41.3 | 33.5 | 43.7 | 23.4 | 15.9 |
| XS | 2 | 33.2 | 85 | 65 | 91 | 55.5 | 37.2 |
| S | 4 | 34.2 | 89 | 69 | 95 | 56.5 | 38 |
| M | 6 | 35.2 | 93 | 73 | 99 | 57.5 | 38.8 |
| L | 8/10 | 36.7 | 99 | 79 | 105 | 58.5 | 39.6 |
| XL | 12 | 38.2 | 105 | 85 | 111 | 59.5 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|