




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.0 | 39.0 | 41.3 | 29.9 |
| S | 4 | 25.6 | 40.6 | 41.7 | 30.1 |
| M | 6 | 27.2 | 42.1 | 42.1 | 30.3 |
| L | 8/10 | 29.5 | 44.5 | 42.5 | 30.4 |
| XL | 12 | 31.9 | 46.9 | 42.9 | 30.6 |
| XS | 2 | 61 | 99 | 105 | 76 |
| S | 4 | 65 | 103 | 106 | 76.5 |
| M | 6 | 69 | 107 | 107 | 77 |
| L | 8/10 | 75 | 113 | 108 | 77.3 |
| XL | 12 | 81 | 119 | 109 | 77.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|