




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14 | 28.7 | 24.8 | 31.9 | 24 | 41.3 |
| S | 4 | 14.4 | 30.3 | 26.4 | 33.5 | 24.4 | 41.9 |
| M | 6 | 14.8 | 31.9 | 28 | 35 | 24.8 | 42.5 |
| L | 8/10 | 15.4 | 34.3 | 30.3 | 37.4 | 25.2 | 43.1 |
| XL | 12 | 15.9 | 36.6 | 32.7 | 39.8 | 25.6 | 43.7 |
| XS | 2 | 35.5 | 73 | 63 | 81 | 61 | 105 |
| S | 4 | 36.5 | 77 | 67 | 85 | 62 | 106.5 |
| M | 6 | 37.5 | 81 | 71 | 89 | 63 | 108 |
| L | 8/10 | 39 | 87 | 77 | 95 | 64 | 109.5 |
| XL | 12 | 40.5 | 93 | 83 | 101 | 65 | 111 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|