




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.5 | 26.4 | 35.8 | 54.1 |
| S | 4 | 33.1 | 28.0 | 37.4 | 54.7 |
| M | 6 | 34.6 | 29.5 | 39.0 | 55.3 |
| L | 8/10 | 37.0 | 31.9 | 41.3 | 55.9 |
| XL | 12 | 39.4 | 34.3 | 43.7 | 56.5 |
| XS | 2 | 80 | 67 | 91 | 137.5 |
| S | 4 | 84 | 71 | 95 | 139 |
| M | 6 | 88 | 75 | 99 | 140.5 |
| L | 8/10 | 94 | 81 | 105 | 142 |
| XL | 12 | 100 | 87 | 111 | 143.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|