




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26.8 | 35.8 | 48.6 |
| S | 4 | 35.4 | 28.3 | 37.4 | 49.2 |
| M | 6 | 37 | 29.9 | 39 | 49.8 |
| L | 8/10 | 39.4 | 32.3 | 41.3 | 50.4 |
| XL | 12 | 41.7 | 34.6 | 43.7 | 51 |
| XS | 2 | 86 | 68 | 91 | 123.5 |
| S | 4 | 90 | 72 | 95 | 125 |
| M | 6 | 94 | 76 | 99 | 126.5 |
| L | 8/10 | 100 | 82 | 105 | 128 |
| XL | 12 | 106 | 88 | 111 | 129.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|