




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 33.1 | 26.2 | 36.2 | 32.6 |
| S | 4 | 12.6 | 34.6 | 27.8 | 37.8 | 33.1 |
| M | 6 | 13.0 | 36.2 | 29.3 | 39.4 | 33.6 |
| L | 8/10 | 13.6 | 38.6 | 31.7 | 41.7 | 34.1 |
| XL | 12 | 14.2 | 40.9 | 34.1 | 44.1 | 34.6 |
| XS | 2 | 31 | 84 | 66.5 | 92 | 82.7 |
| S | 4 | 32 | 88 | 70.5 | 96 | 84 |
| M | 6 | 33 | 92 | 74.5 | 100 | 85.3 |
| L | 8/10 | 34.5 | 98 | 80.5 | 106 | 86.6 |
| XL | 12 | 36 | 104 | 86.5 | 112 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|