




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 24.8 | 33.1 | 49 |
| S | 4 | 34.6 | 26.4 | 34.6 | 49.6 |
| M | 6 | 36.2 | 28 | 36.2 | 50.2 |
| L | 8/10 | 38.6 | 30.3 | 38.6 | 50.8 |
| XL | 12 | 40.9 | 32.7 | 40.9 | 51.4 |
| XS | 2 | 84 | 63 | 84 | 124.5 |
| S | 4 | 88 | 67 | 88 | 126 |
| M | 6 | 92 | 71 | 92 | 127.5 |
| L | 8/10 | 98 | 77 | 98 | 129 |
| XL | 12 | 104 | 83 | 104 | 130.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|