




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 35.4 | 20.1 | 35.4 | 24.6 | 51.4 |
| S | 4 | 14 | 37 | 21.7 | 37 | 25 | 52 |
| M | 6 | 14.4 | 38.6 | 23.2 | 38.6 | 25.4 | 52.6 |
| L | 8/10 | 15 | 40.9 | 25.6 | 40.9 | 25.8 | 53.1 |
| XL | 12 | 15.6 | 43.3 | 28 | 43.3 | 26.2 | 53.7 |
| XS | 2 | 34.5 | 90 | 51 | 90 | 62.5 | 130.5 |
| S | 4 | 35.5 | 94 | 55 | 94 | 63.5 | 132 |
| M | 6 | 36.5 | 98 | 59 | 98 | 64.5 | 133.5 |
| L | 8/10 | 38 | 104 | 65 | 104 | 65.5 | 135 |
| XL | 12 | 39.5 | 110 | 71 | 110 | 66.5 | 136.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|